<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>SOUTHERN TABLELANDS ECOSYSTEMS PARK</title>
		<description>STEP Inc - creating a community-based regional botanic garden, education and ecosystem recovery centre for the Southern Tablelands.</description>
		<link><![CDATA[http://www.step.asn.au]]></link>
		<atom:link rel='self' href='http://www.step.asn.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.step.asn.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[lot-100-masterplan-stage-2-panel-5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.step.asn.au/wp-content/gallery/posters/lot-100-masterplan-stage-2-panel-5.jpg]]></link>
			<guid>image-id:72</guid>
			<media:content url='http://www.step.asn.au/wp-content/gallery/posters/lot-100-masterplan-stage-2-panel-5.jpg' medium='image' />
			<media:title><![CDATA[lot-100-masterplan-stage-2-panel-5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.step.asn.au/wp-content/gallery/posters/thumbs/thumbs_lot-100-masterplan-stage-2-panel-5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SOUTHERN TABLELANDS ECOSYSTEMS PARK (http://www.step.asn.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lot-100-masterplan-stage-2-panel-4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.step.asn.au/wp-content/gallery/posters/lot-100-masterplan-stage-2-panel-4.jpg]]></link>
			<guid>image-id:71</guid>
			<media:content url='http://www.step.asn.au/wp-content/gallery/posters/lot-100-masterplan-stage-2-panel-4.jpg' medium='image' />
			<media:title><![CDATA[lot-100-masterplan-stage-2-panel-4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.step.asn.au/wp-content/gallery/posters/thumbs/thumbs_lot-100-masterplan-stage-2-panel-4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SOUTHERN TABLELANDS ECOSYSTEMS PARK (http://www.step.asn.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lot-100-masterplan-stage-2-panel-3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.step.asn.au/wp-content/gallery/posters/lot-100-masterplan-stage-2-panel-3.jpg]]></link>
			<guid>image-id:70</guid>
			<media:content url='http://www.step.asn.au/wp-content/gallery/posters/lot-100-masterplan-stage-2-panel-3.jpg' medium='image' />
			<media:title><![CDATA[lot-100-masterplan-stage-2-panel-3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.step.asn.au/wp-content/gallery/posters/thumbs/thumbs_lot-100-masterplan-stage-2-panel-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SOUTHERN TABLELANDS ECOSYSTEMS PARK (http://www.step.asn.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lot-100-masterplan-stage-2-panel-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.step.asn.au/wp-content/gallery/posters/lot-100-masterplan-stage-2-panel-2.jpg]]></link>
			<guid>image-id:69</guid>
			<media:content url='http://www.step.asn.au/wp-content/gallery/posters/lot-100-masterplan-stage-2-panel-2.jpg' medium='image' />
			<media:title><![CDATA[lot-100-masterplan-stage-2-panel-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.step.asn.au/wp-content/gallery/posters/thumbs/thumbs_lot-100-masterplan-stage-2-panel-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SOUTHERN TABLELANDS ECOSYSTEMS PARK (http://www.step.asn.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lot-100-masterplan-stage-2-panel-1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.step.asn.au/wp-content/gallery/posters/lot-100-masterplan-stage-2-panel-1.jpg]]></link>
			<guid>image-id:68</guid>
			<media:content url='http://www.step.asn.au/wp-content/gallery/posters/lot-100-masterplan-stage-2-panel-1.jpg' medium='image' />
			<media:title><![CDATA[lot-100-masterplan-stage-2-panel-1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.step.asn.au/wp-content/gallery/posters/thumbs/thumbs_lot-100-masterplan-stage-2-panel-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SOUTHERN TABLELANDS ECOSYSTEMS PARK (http://www.step.asn.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc05143]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.step.asn.au/wp-content/gallery/working_bee_may11/dsc05143.jpg]]></link>
			<guid>image-id:67</guid>
			<media:content url='http://www.step.asn.au/wp-content/gallery/working_bee_may11/dsc05143.jpg' medium='image' />
			<media:title><![CDATA[dsc05143]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.step.asn.au/wp-content/gallery/working_bee_may11/thumbs/thumbs_dsc05143.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SOUTHERN TABLELANDS ECOSYSTEMS PARK (http://www.step.asn.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc05142]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.step.asn.au/wp-content/gallery/working_bee_may11/dsc05142.jpg]]></link>
			<guid>image-id:66</guid>
			<media:content url='http://www.step.asn.au/wp-content/gallery/working_bee_may11/dsc05142.jpg' medium='image' />
			<media:title><![CDATA[dsc05142]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.step.asn.au/wp-content/gallery/working_bee_may11/thumbs/thumbs_dsc05142.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SOUTHERN TABLELANDS ECOSYSTEMS PARK (http://www.step.asn.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc05141]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.step.asn.au/wp-content/gallery/working_bee_may11/dsc05141.jpg]]></link>
			<guid>image-id:65</guid>
			<media:content url='http://www.step.asn.au/wp-content/gallery/working_bee_may11/dsc05141.jpg' medium='image' />
			<media:title><![CDATA[dsc05141]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.step.asn.au/wp-content/gallery/working_bee_may11/thumbs/thumbs_dsc05141.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SOUTHERN TABLELANDS ECOSYSTEMS PARK (http://www.step.asn.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc05140]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.step.asn.au/wp-content/gallery/working_bee_may11/dsc05140.jpg]]></link>
			<guid>image-id:64</guid>
			<media:content url='http://www.step.asn.au/wp-content/gallery/working_bee_may11/dsc05140.jpg' medium='image' />
			<media:title><![CDATA[dsc05140]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.step.asn.au/wp-content/gallery/working_bee_may11/thumbs/thumbs_dsc05140.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SOUTHERN TABLELANDS ECOSYSTEMS PARK (http://www.step.asn.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc05139]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.step.asn.au/wp-content/gallery/working_bee_may11/dsc05139.jpg]]></link>
			<guid>image-id:63</guid>
			<media:content url='http://www.step.asn.au/wp-content/gallery/working_bee_may11/dsc05139.jpg' medium='image' />
			<media:title><![CDATA[dsc05139]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.step.asn.au/wp-content/gallery/working_bee_may11/thumbs/thumbs_dsc05139.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SOUTHERN TABLELANDS ECOSYSTEMS PARK (http://www.step.asn.au)]]></media:copyright>
		</item>
	</channel>
</rss>

